Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 12 0 0
Albanian GPL-3.0 0% 81% 29 269 1,596 29 0 0 0
Amharic GPL-3.0 0% 1% 151 1,348 8,173 151 0 0 0
Arabic GPL-3.0 0% 16% 127 1,280 7,773 127 1 0 0
Armenian GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Azerbaijani GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Basque GPL-3.0 0% 81% 29 269 1,596 29 0 0 0
Belarusian GPL-3.0 0% 1% 150 1,347 8,169 150 0 0 0
Bengali GPL-3.0 0% 1% 152 1,349 8,181 152 0 0 0
Bosnian GPL-3.0 0% 1% 152 1,349 8,181 152 0 0 0
Bulgarian GPL-3.0 7% 78% 33 382 2,258 33 0 0 0
Catalan GPL-3.0 0% 90% 15 128 722 14 0 0 0
Chinese (Simplified) GPL-3.0 0% 73% 41 442 2,625 41 1 0 0
Chinese (Traditional) GPL-3.0 0% 81% 29 269 1,596 29 0 0 0
Croatian GPL-3.0 0% 1% 151 1,348 8,178 151 0 0 0
Czech GPL-3.0 0% 67% 49 579 3,459 49 0 0 0
Danish GPL-3.0 0% 32% 104 1,124 6,768 104 0 0 0
Dhivehi GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Dutch GPL-3.0 0% 79% 31 273 1,616 31 2 0 0
Esperanto GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Estonian GPL-3.0 0% 21% 120 1,277 7,698 120 0 0 0
Finnish GPL-3.0 0% 68% 48 731 4,358 48 3 0 0
French GPL-3.0 0% 73% 40 440 2,615 40 2 2 0
Galician GPL-3.0 0% 1% 151 1,348 8,173 151 0 0 0
Georgian GPL-3.0 0% 1% 150 1,347 8,169 150 0 0 0
German GPL-3.0 0% 0 0 0 0 0 0 0
Greek GPL-3.0 31% 99% 1 3 22 0 0 0 0
Gujarati GPL-3.0 0% 81% 29 269 1,596 29 0 0 0
Hebrew GPL-3.0 0% 3% 147 1,341 8,130 147 0 0 0
Hindi GPL-3.0 0% 10% 137 1,309 7,955 137 0 0 0
Hungarian GPL-3.0 0% 1% 150 1,347 8,169 150 0 0 0
Icelandic GPL-3.0 0% 1% 150 1,347 8,169 150 0 0 0
Indonesian GPL-3.0 0% 78% 33 382 2,258 33 0 0 0
Irish GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Italian GPL-3.0 0% 81% 29 269 1,596 29 1 0 0
Japanese GPL-3.0 0% 78% 33 382 2,258 33 0 0 0
Korean GPL-3.0 0% 15% 130 1,292 7,815 130 2 0 0
Kurdish GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Latvian GPL-3.0 0% 1% 150 1,347 8,169 150 0 0 0
Lithuanian GPL-3.0 0% 14% 131 1,283 7,750 131 0 0 0
Luxembourgish GPL-3.0 0% 1% 151 1,348 8,174 151 0 0 0
Malay GPL-3.0 0% 4% 146 1,327 8,065 146 0 0 0
Norwegian Bokmål GPL-3.0 0% 71% 44 496 2,977 33 5 0 0
Norwegian Nynorsk GPL-3.0 0% 2% 149 1,344 8,155 149 0 0 0
Persian GPL-3.0 0% 25% 114 1,197 7,220 114 0 0 0
Polish GPL-3.0 0% 69% 47 546 3,235 47 3 0 0
Portuguese GPL-3.0 0% 78% 33 382 2,258 33 0 0 0
Portuguese (Brazil) GPL-3.0 0% 81% 29 269 1,596 29 0 0 0
Romanian GPL-3.0 0% 26% 113 1,158 7,004 113 1 0 0
Russian GPL-3.0 0% 78% 33 382 2,258 33 0 0 0
Serbian GPL-3.0 0% 67% 49 579 3,459 49 4 0 0
Sinhala GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Slovak GPL-3.0 0% 27% 111 1,142 6,895 111 1 0 0
Slovenian GPL-3.0 0% 3% 148 1,343 8,148 148 1 0 0
Spanish GPL-3.0 0% 79% 32 374 2,200 32 0 0 0
Spanish (Argentina) GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Swedish GPL-3.0 0% 99% 1 3 22 0 0 0 0
Tagalog GPL-3.0 0% 26% 113 1,158 7,004 113 4 0 0
Tamazight (Central Atlas) GPL-3.0 0% 1% 152 1,349 8,185 152 0 0 0
Tamil GPL-3.0 0% 1% 152 1,349 8,185 152 0 0 0
Telugu GPL-3.0 0% 1% 150 1,347 8,169 150 0 0 0
Thai GPL-3.0 0% 1% 150 1,347 8,169 150 0 0 0
Turkish GPL-3.0 81% 90% 15 128 722 14 0 0 0
Ukrainian GPL-3.0 0% 78% 33 382 2,258 33 0 0 0
Urdu GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Vietnamese GPL-3.0 0% 13% 132 1,297 7,863 132 1 0 0
Welsh GPL-3.0 0% 0% 153 1,350 8,189 153 0 0 0
Please sign in to see the alerts.

Overview

Project website matomo.org
Instructions for translators

If you want to discuss things around localizing Matomo, you can use the Matomo Forum

If you want to help with reviewing translations or for any other translation related issue or question you can get in touch with us at <translations@matomo.org>

If you are editing the glossary, please note:

  • Please refer to the existing usage in the Matomo translations before making any changes here as ideally this glossary should reflect the canonical translation for terms like "Goal", "Measurable" or "Pageview". So don't just edit the glossary without checking its usages first.
  • The existing entries were imported from Transifex and might not be correct.
Project maintainers User avatar SteveG User avatar mattab User avatar lw1
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/matomo-org/matomo/
Repository branch 5.x-dev
Last remote commit Update all submodules (#22181) 402702344f
github-actions[bot] authored 33 minutes ago
Last commit in Weblate Update translation files 8a43bc4a78
Hosted Weblate authored 25 minutes ago
Weblate repository https://hosted.weblate.org/git/matomo/matomo-base/
File mask plugins/Marketplace/lang/*.json
Monolingual base language file plugins/Marketplace/lang/en.json
25 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 10,251 90,450 548,665
Source 153 1,350 8,189
Approved 1% 184 1% 1,666 1% 10,091
Waiting for review 33% 3,415 29% 26,217 29% 160,483
Translated 36% 3,752 32% 29,233 32% 178,763
Needs editing 1% 15 1% 126 1% 807
Read-only 1% 153 1% 1,350 1% 8,189
Failing checks 1% 44 1% 370 1% 2,241
Strings with suggestions 1% 2 1% 8 1% 39
Untranslated strings 63% 6,484 67% 61,091 67% 369,095

Quick numbers

90,450
Hosted words
10,251
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

+19%
Hosted words
+100%
+18%
Hosted strings
+100%
−6%
Translated
+43%
+42%
Contributors
+100%
User avatar None

Resource updated

The “plugins/Marketplace/lang/en.json” file was changed. 31 minutes ago
User avatar None

String updated in the repository

 
31 minutes ago
User avatar None

Resource updated

The “plugins/Marketplace/lang/en.json” file was changed. 31 minutes ago
User avatar None

String updated in the repository

 
31 minutes ago
User avatar None

Resource updated

The “plugins/Marketplace/lang/en.json” file was changed. 31 minutes ago
User avatar None

String updated in the repository

 
31 minutes ago
User avatar None

Resource updated

The “plugins/Marketplace/lang/en.json” file was changed. 31 minutes ago
User avatar None

String updated in the repository

 
31 minutes ago
User avatar None

Resource updated

The “plugins/Marketplace/lang/en.json” file was changed. 31 minutes ago
User avatar None

String updated in the repository

 
31 minutes ago
Browse all component changes