Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 14 0 1
Albanian GPL-3.0 0% 98% 2 8 50 2 0 0 1
Amharic GPL-3.0 0% 1% 144 1,231 7,181 144 0 0 0
Arabic GPL-3.0 0% 34% 96 975 5,724 96 0 0 0
Armenian GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Azerbaijani GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Basque GPL-3.0 0% 0 0 0 0 0 0 0
Belarusian GPL-3.0 0% 52% 69 699 4,123 68 0 0 0
Bengali GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Bosnian GPL-3.0 0% 6% 136 1,215 7,095 136 0 0 0
Bulgarian GPL-3.0 10% 98% 2 7 56 2 0 0 0
Catalan GPL-3.0 0% 0 0 0 0 0 0 0
Chinese (Simplified) GPL-3.0 0% 86% 20 169 997 19 4 0 0
Chinese (Traditional) GPL-3.0 0% 78% 31 461 2,663 30 2 0 0
Croatian GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Czech GPL-3.0 0% 0 0 0 0 0 0 0
Danish GPL-3.0 0% 82% 26 292 1,731 25 3 0 0
Dhivehi GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Dutch GPL-3.0 0% 99% 1 4 29 1 2 0 0
Esperanto GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Estonian GPL-3.0 0% 41% 85 1,028 5,986 84 0 0 0
Finnish GPL-3.0 0% 71% 42 533 3,098 41 1 0 0
French GPL-3.0 0% 97% 3 10 77 2 0 1 0
Galician GPL-3.0 0% 4% 139 1,214 7,088 139 0 0 0
Georgian GPL-3.0 0% 28% 105 1,052 6,138 105 0 0 0
German GPL-3.0 0% 0 0 0 0 0 0 0
Greek GPL-3.0 17% 0 0 0 0 0 0 0
Gujarati GPL-3.0 0% 0 0 0 0 4 0 0
Hebrew GPL-3.0 0% 1% 144 1,231 7,181 144 0 1 0
Hindi GPL-3.0 0% 60% 57 603 3,539 56 0 0 0
Hungarian GPL-3.0 0% 28% 104 1,050 6,124 104 0 0 0
Icelandic GPL-3.0 0% 22% 113 1,127 6,606 113 0 0 0
Indonesian GPL-3.0 0% 0 0 0 0 0 0 0
Irish GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Italian GPL-3.0 0% 0 0 0 0 3 0 0
Japanese GPL-3.0 0% 99% 1 3 27 1 0 0 0
Korean GPL-3.0 0% 65% 51 539 3,145 50 4 0 0
Kurdish GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Latvian GPL-3.0 0% 29% 103 1,095 6,413 102 1 0 0
Lithuanian GPL-3.0 0% 26% 107 1,055 6,162 107 0 0 0
Luxembourgish GPL-3.0 0% 1% 145 1,232 7,198 145 0 0 0
Malay GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Norwegian Bokmål GPL-3.0 0% 88% 17 297 1,715 0 3 0 1
Norwegian Nynorsk GPL-3.0 0% 26% 107 1,092 6,429 106 0 0 0
Persian GPL-3.0 0% 48% 75 854 5,003 74 1 0 0
Polish GPL-3.0 0% 78% 32 408 2,367 31 0 0 0
Portuguese GPL-3.0 0% 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0 0% 0 0 0 0 0 0 0
Romanian GPL-3.0 0% 56% 64 623 3,645 63 3 0 0
Russian GPL-3.0 0% 97% 3 10 77 2 0 0 0
Serbian GPL-3.0 0% 69% 45 496 2,865 44 1 0 0
Sinhala GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Slovak GPL-3.0 0% 32% 99 1,037 6,055 99 0 0 0
Slovenian GPL-3.0 0% 26% 108 1,141 6,649 108 1 0 0
Spanish GPL-3.0 0% 0 0 0 0 0 0 0
Spanish (Argentina) GPL-3.0 0% 87% 18 138 814 17 2 0 0
Swedish GPL-3.0 0% 0 0 0 0 0 0 0
Tagalog GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Tamazight (Central Atlas) GPL-3.0 0% 1% 145 1,231 7,192 145 0 0 0
Tamil GPL-3.0 0% 13% 127 1,188 6,946 126 0 0 0
Telugu GPL-3.0 0% 2% 142 1,228 7,166 142 0 0 0
Thai GPL-3.0 0% 33% 97 1,028 5,990 96 1 0 0
Turkish GPL-3.0 0 0 0 0 0 0 0
Ukrainian GPL-3.0 0% 71% 41 467 2,695 41 0 0 0
Urdu GPL-3.0 0% 1% 144 1,227 7,179 144 0 0 0
Vietnamese GPL-3.0 0% 55% 65 626 3,658 64 2 0 0
Welsh GPL-3.0 0% 0% 146 1,233 7,201 146 0 0 0
Please sign in to see the alerts.

Overview

Project website matomo.org
Instructions for translators

If you want to discuss things around localizing Matomo, you can use the Matomo Forum

If you want to help with reviewing translations or for any other translation related issue or question you can get in touch with us at <translations@matomo.org>

If you are editing the glossary, please note:

  • Please refer to the existing usage in the Matomo translations before making any changes here as ideally this glossary should reflect the canonical translation for terms like "Goal", "Measurable" or "Pageview". So don't just edit the glossary without checking its usages first.
  • The existing entries were imported from Transifex and might not be correct.
Project maintainers User avatar SteveG User avatar mattab User avatar lw1
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/matomo-org/matomo/
Repository branch 5.x-dev
Last remote commit Update all submodules (#22181) 402702344f
github-actions[bot] authored 4 hours ago
Last commit in Weblate Update translation files 11a646c52b
Hosted Weblate authored 5 hours ago
Weblate repository https://hosted.weblate.org/git/matomo/matomo-base/
File mask plugins/Goals/lang/*.json
Monolingual base language file plugins/Goals/lang/en.json
48 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,782 82,611 482,467
Source 146 1,233 7,201
Approved 1% 187 1% 1,537 1% 8,977
Waiting for review 47% 4,642 42% 35,121 42% 205,001
Translated 50% 4,975 45% 37,891 45% 221,179
Needs editing 1% 37 1% 357 1% 2,135
Read-only 1% 146 1% 1,233 1% 7,201
Failing checks 1% 52 1% 603 1% 3,852
Strings with suggestions 1% 2 1% 4 1% 22
Untranslated strings 48% 4,770 53% 44,363 53% 259,153

Quick numbers

82,611
Hosted words
9,782
Hosted strings
49%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+49%
Contributors
+100%
User avatar KalpeshMahida

Translation completed

Translation completed 48 minutes ago
User avatar KalpeshMahida

Translation added

48 minutes ago
User avatar KalpeshMahida

Translation added

48 minutes ago
User avatar KalpeshMahida

Translation added

48 minutes ago
User avatar KalpeshMahida

Translation added

49 minutes ago
User avatar KalpeshMahida

Translation added

49 minutes ago
User avatar KalpeshMahida

Translation added

50 minutes ago
User avatar KalpeshMahida

Translation added

51 minutes ago
User avatar KalpeshMahida

Translation added

52 minutes ago
User avatar KalpeshMahida

Translation added

52 minutes ago
Browse all component changes